mirror of
				https://github.com/wnlen/clash-for-linux.git
				synced 2025-10-31 19:21:29 +08:00 
			
		
		
		
	提交
This commit is contained in:
		
							
								
								
									
										8651
									
								
								tools/subconverter/rules/NobyDa/Surge/AdRule.list
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										8651
									
								
								tools/subconverter/rules/NobyDa/Surge/AdRule.list
									
									
									
									
									
										Normal file
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							
							
								
								
									
										1132
									
								
								tools/subconverter/rules/NobyDa/Surge/AdRuleTest.list
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										1132
									
								
								tools/subconverter/rules/NobyDa/Surge/AdRuleTest.list
									
									
									
									
									
										Normal file
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							
							
								
								
									
										74
									
								
								tools/subconverter/rules/NobyDa/Surge/Apple.list
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										74
									
								
								tools/subconverter/rules/NobyDa/Surge/Apple.list
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,74 @@ | ||||
| # This ruleset includes 99% of apple inc network connections(global). If there are any missing, please PR. | ||||
|  | ||||
| DOMAIN-SUFFIX,apple.co | ||||
| DOMAIN-SUFFIX,apple.cn | ||||
| DOMAIN-SUFFIX,apple.com | ||||
| DOMAIN-SUFFIX,apple.com.cn | ||||
| DOMAIN-SUFFIX,apple.com.cdn20.com | ||||
| DOMAIN-SUFFIX,apple.com.mwcloudcdn.com | ||||
| DOMAIN-SUFFIX,apple.com.mwcname.com | ||||
| DOMAIN-SUFFIX,apple.news | ||||
| DOMAIN-SUFFIX,appsto.re | ||||
| DOMAIN-SUFFIX,appstore.com | ||||
| DOMAIN-SUFFIX,cdn-apple.com | ||||
| DOMAIN-SUFFIX,apple-cloudkit.com | ||||
| DOMAIN-SUFFIX,apple-dns.net | ||||
| DOMAIN-SUFFIX,apple-livephotoskit.com | ||||
| DOMAIN-SUFFIX,apple-mapkit.com | ||||
| DOMAIN-SUFFIX,itunes.com.edgekey.net | ||||
| DOMAIN-SUFFIX,apple.com.edgekey.net | ||||
| DOMAIN-SUFFIX,apple-support.akadns.net | ||||
| DOMAIN-SUFFIX,apple.com.edgekey.net.globalredir.akadns.net | ||||
| DOMAIN-SUFFIX,aaplimg.com | ||||
| DOMAIN-SUFFIX,crashlytics.com | ||||
| DOMAIN-SUFFIX,digicert.com | ||||
| DOMAIN-SUFFIX,itunes.com | ||||
| DOMAIN-SUFFIX,me.com | ||||
| DOMAIN-SUFFIX,mzstatic.com | ||||
| DOMAIN-SUFFIX,apple | ||||
|  | ||||
| DOMAIN,apple.comscoreresearch.com | ||||
|  | ||||
| DOMAIN-KEYWORD,icloud | ||||
| DOMAIN-KEYWORD,testflight | ||||
| DOMAIN-KEYWORD,apple.com.akadns.net | ||||
|  | ||||
| IP-CIDR,139.178.128.0/18,no-resolve | ||||
| IP-CIDR,144.178.0.0/19,no-resolve | ||||
| IP-CIDR,144.178.36.0/22,no-resolve | ||||
| IP-CIDR,144.178.48.0/20,no-resolve | ||||
| IP-CIDR,192.35.50.0/24,no-resolve | ||||
| IP-CIDR,198.183.17.0/24,no-resolve | ||||
| IP-CIDR,205.180.175.0/24,no-resolve | ||||
| IP-CIDR,63.92.224.0/19,no-resolve | ||||
| IP-CIDR,65.199.22.0/23,no-resolve | ||||
| IP-CIDR,17.0.0.0/8,no-resolve | ||||
| IP-CIDR6,2403:300::/32,no-resolve | ||||
| IP-CIDR6,2620:149::/32,no-resolve | ||||
| IP-CIDR6,2a01:b740::/32,no-resolve | ||||
| IP-CIDR6,2a01:b747::/32,no-resolve | ||||
|  | ||||
|  | ||||
| USER-AGENT,%E5%9C%B0%E5%9B%BE* | ||||
| USER-AGENT,%E6%9F%A5%E6%89%BE* | ||||
| USER-AGENT,%E8%AE%BE%E7%BD%AE* | ||||
| USER-AGENT,*WeatherFoundation* | ||||
| USER-AGENT,*com.apple.mobileme.fmip1* | ||||
| USER-AGENT,AppStore* | ||||
| USER-AGENT,AppleNews* | ||||
| USER-AGENT,AppleTV* | ||||
| USER-AGENT,FMDClient* | ||||
| USER-AGENT,FMFD* | ||||
| USER-AGENT,FindMy* | ||||
| USER-AGENT,Maps* | ||||
| USER-AGENT,Music* | ||||
| USER-AGENT,TestFlight* | ||||
| USER-AGENT,com.apple.Maps* | ||||
| USER-AGENT,com.apple.appstored* | ||||
| USER-AGENT,com.apple.geod* | ||||
| USER-AGENT,com.apple.news* | ||||
| USER-AGENT,com.apple.trustd* | ||||
| USER-AGENT,com.apple.tv* | ||||
| USER-AGENT,fmflocatord* | ||||
| USER-AGENT,geod* | ||||
| USER-AGENT,locationd* | ||||
							
								
								
									
										20
									
								
								tools/subconverter/rules/NobyDa/Surge/Download.list
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										20
									
								
								tools/subconverter/rules/NobyDa/Surge/Download.list
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,20 @@ | ||||
| # Mac Download | ||||
| PROCESS-NAME,aria2c | ||||
| PROCESS-NAME,fdm | ||||
| PROCESS-NAME,Folx | ||||
| PROCESS-NAME,NetTransport | ||||
| PROCESS-NAME,Thunder | ||||
| PROCESS-NAME,Transmission | ||||
| PROCESS-NAME,uTorrent | ||||
| PROCESS-NAME,WebTorrent | ||||
| PROCESS-NAME,WebTorrent Helper | ||||
| PROCESS-NAME,DownloadService | ||||
| PROCESS-NAME,Weiyun | ||||
|  | ||||
| # bt | ||||
| DOMAIN-KEYWORD,aria2 | ||||
| DOMAIN-KEYWORD,xunlei | ||||
| DOMAIN-KEYWORD,yunpan | ||||
| DOMAIN-KEYWORD,Thunder | ||||
| DOMAIN-KEYWORD,XLLiveUD | ||||
| URL-REGEX,(torrent|announce.php\?passkey=|tracker|BitTorrent|bt_key|ed2k|find_node|get_peers|info_hash|magnet:|peer_id=) | ||||
							
								
								
									
										304
									
								
								tools/subconverter/rules/NobyDa/Surge/WeChat.list
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										304
									
								
								tools/subconverter/rules/NobyDa/Surge/WeChat.list
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,304 @@ | ||||
| # This ruleset includes 90% of Wechat ios network connections(South China ipv4 only). If there are any missing, please PR. | ||||
| # In addition, this ruleset is written in a special way and should not be used except for Surge. | ||||
|  | ||||
| DOMAIN-KEYWORD,101.226.211. | ||||
| DOMAIN-KEYWORD,101.226.222. | ||||
| DOMAIN-KEYWORD,101.226.226. | ||||
| DOMAIN-KEYWORD,101.32.104. | ||||
| DOMAIN-KEYWORD,101.32.118. | ||||
| DOMAIN-KEYWORD,101.32.133. | ||||
| DOMAIN-KEYWORD,101.33.110. | ||||
| DOMAIN-KEYWORD,101.89.15. | ||||
| DOMAIN-KEYWORD,101.89.38. | ||||
| DOMAIN-KEYWORD,101.91.37. | ||||
| DOMAIN-KEYWORD,101.91.69. | ||||
| DOMAIN-KEYWORD,101.91.71. | ||||
| DOMAIN-KEYWORD,106.225.231. | ||||
| DOMAIN-KEYWORD,109.244.169. | ||||
| DOMAIN-KEYWORD,110.52.193. | ||||
| DOMAIN-KEYWORD,110.53.246. | ||||
| DOMAIN-KEYWORD,111.30.164. | ||||
| DOMAIN-KEYWORD,111.45.68. | ||||
| DOMAIN-KEYWORD,111.45.69. | ||||
| DOMAIN-KEYWORD,111.45.70. | ||||
| DOMAIN-KEYWORD,112.53.25. | ||||
| DOMAIN-KEYWORD,112.53.36. | ||||
| DOMAIN-KEYWORD,112.60.0. | ||||
| DOMAIN-KEYWORD,112.60.13. | ||||
| DOMAIN-KEYWORD,112.60.14. | ||||
| DOMAIN-KEYWORD,112.60.8. | ||||
| DOMAIN-KEYWORD,112.65.193. | ||||
| DOMAIN-KEYWORD,112.90.43. | ||||
| DOMAIN-KEYWORD,113.105.154. | ||||
| DOMAIN-KEYWORD,113.105.165. | ||||
| DOMAIN-KEYWORD,113.105.166. | ||||
| DOMAIN-KEYWORD,113.96.154. | ||||
| DOMAIN-KEYWORD,113.96.156. | ||||
| DOMAIN-KEYWORD,113.96.16. | ||||
| DOMAIN-KEYWORD,113.96.202. | ||||
| DOMAIN-KEYWORD,113.96.208. | ||||
| DOMAIN-KEYWORD,113.96.209. | ||||
| DOMAIN-KEYWORD,113.96.210. | ||||
| DOMAIN-KEYWORD,113.96.232. | ||||
| DOMAIN-KEYWORD,113.96.233. | ||||
| DOMAIN-KEYWORD,113.96.237. | ||||
| DOMAIN-KEYWORD,113.96.83. | ||||
| DOMAIN-KEYWORD,113.96.98. | ||||
| DOMAIN-KEYWORD,115.231.229. | ||||
| DOMAIN-KEYWORD,115.238.197. | ||||
| DOMAIN-KEYWORD,116.128.133. | ||||
| DOMAIN-KEYWORD,116.128.163. | ||||
| DOMAIN-KEYWORD,116.253.60. | ||||
| DOMAIN-KEYWORD,116.253.61. | ||||
| DOMAIN-KEYWORD,117.184.242. | ||||
| DOMAIN-KEYWORD,117.187.243. | ||||
| DOMAIN-KEYWORD,117.41.224. | ||||
| DOMAIN-KEYWORD,119.147.227. | ||||
| DOMAIN-KEYWORD,119.147.83. | ||||
| DOMAIN-KEYWORD,119.188.155. | ||||
| DOMAIN-KEYWORD,119.39.81. | ||||
| DOMAIN-KEYWORD,120.232.27. | ||||
| DOMAIN-KEYWORD,120.232.33. | ||||
| DOMAIN-KEYWORD,120.232.65. | ||||
| DOMAIN-KEYWORD,120.232.68. | ||||
| DOMAIN-KEYWORD,120.237.199. | ||||
| DOMAIN-KEYWORD,120.241.186. | ||||
| DOMAIN-KEYWORD,120.241.189. | ||||
| DOMAIN-KEYWORD,120.241.190. | ||||
| DOMAIN-KEYWORD,120.241.21. | ||||
| DOMAIN-KEYWORD,120.241.25. | ||||
| DOMAIN-KEYWORD,120.241.92. | ||||
| DOMAIN-KEYWORD,121.14.142. | ||||
| DOMAIN-KEYWORD,121.14.98. | ||||
| DOMAIN-KEYWORD,121.51.130. | ||||
| DOMAIN-KEYWORD,122.225.36. | ||||
| DOMAIN-KEYWORD,122.246.25. | ||||
| DOMAIN-KEYWORD,123.150.208. | ||||
| DOMAIN-KEYWORD,123.150.76. | ||||
| DOMAIN-KEYWORD,123.151.190. | ||||
| DOMAIN-KEYWORD,123.161.61. | ||||
| DOMAIN-KEYWORD,123.184.36. | ||||
| DOMAIN-KEYWORD,124.232.162. | ||||
| DOMAIN-KEYWORD,129.226.3. | ||||
| DOMAIN-KEYWORD,14.17.41. | ||||
| DOMAIN-KEYWORD,14.17.73. | ||||
| DOMAIN-KEYWORD,14.18.175. | ||||
| DOMAIN-KEYWORD,14.18.178. | ||||
| DOMAIN-KEYWORD,14.18.180. | ||||
| DOMAIN-KEYWORD,14.18.200. | ||||
| DOMAIN-KEYWORD,14.18.245. | ||||
| DOMAIN-KEYWORD,14.215.138. | ||||
| DOMAIN-KEYWORD,14.215.158. | ||||
| DOMAIN-KEYWORD,14.215.166. | ||||
| DOMAIN-KEYWORD,14.215.167. | ||||
| DOMAIN-KEYWORD,14.215.85. | ||||
| DOMAIN-KEYWORD,14.22.0. | ||||
| DOMAIN-KEYWORD,14.22.33. | ||||
| DOMAIN-KEYWORD,14.22.4. | ||||
| DOMAIN-KEYWORD,14.22.5. | ||||
| DOMAIN-KEYWORD,14.29.100. | ||||
| DOMAIN-KEYWORD,14.29.101. | ||||
| DOMAIN-KEYWORD,150.109.90. | ||||
| DOMAIN-KEYWORD,157.148.33. | ||||
| DOMAIN-KEYWORD,157.148.42. | ||||
| DOMAIN-KEYWORD,157.148.45. | ||||
| DOMAIN-KEYWORD,157.148.51. | ||||
| DOMAIN-KEYWORD,157.148.55. | ||||
| DOMAIN-KEYWORD,157.255.135. | ||||
| DOMAIN-KEYWORD,157.255.173. | ||||
| DOMAIN-KEYWORD,157.255.174. | ||||
| DOMAIN-KEYWORD,157.255.192. | ||||
| DOMAIN-KEYWORD,157.255.243. | ||||
| DOMAIN-KEYWORD,157.255.244. | ||||
| DOMAIN-KEYWORD,157.255.245. | ||||
| DOMAIN-KEYWORD,163.177.81. | ||||
| DOMAIN-KEYWORD,163.177.89. | ||||
| DOMAIN-KEYWORD,163.177.90. | ||||
| DOMAIN-KEYWORD,175.6.13. | ||||
| DOMAIN-KEYWORD,180.111.199. | ||||
| DOMAIN-KEYWORD,180.163.25. | ||||
| DOMAIN-KEYWORD,180.96.0. | ||||
| DOMAIN-KEYWORD,180.96.2. | ||||
| DOMAIN-KEYWORD,180.97.8. | ||||
| DOMAIN-KEYWORD,183.131.56. | ||||
| DOMAIN-KEYWORD,183.131.57. | ||||
| DOMAIN-KEYWORD,183.192.169. | ||||
| DOMAIN-KEYWORD,183.194.238. | ||||
| DOMAIN-KEYWORD,183.232.175. | ||||
| DOMAIN-KEYWORD,183.232.246. | ||||
| DOMAIN-KEYWORD,183.232.94. | ||||
| DOMAIN-KEYWORD,183.232.95. | ||||
| DOMAIN-KEYWORD,183.232.96. | ||||
| DOMAIN-KEYWORD,183.240.115. | ||||
| DOMAIN-KEYWORD,183.240.118. | ||||
| DOMAIN-KEYWORD,183.240.48. | ||||
| DOMAIN-KEYWORD,183.240.56. | ||||
| DOMAIN-KEYWORD,183.240.80. | ||||
| DOMAIN-KEYWORD,183.240.81. | ||||
| DOMAIN-KEYWORD,183.3.226. | ||||
| DOMAIN-KEYWORD,183.3.233. | ||||
| DOMAIN-KEYWORD,183.3.234. | ||||
| DOMAIN-KEYWORD,183.3.235. | ||||
| DOMAIN-KEYWORD,183.47.97. | ||||
| DOMAIN-KEYWORD,183.60.131. | ||||
| DOMAIN-KEYWORD,183.60.155. | ||||
| DOMAIN-KEYWORD,183.61.13. | ||||
| DOMAIN-KEYWORD,203.205.232. | ||||
| DOMAIN-KEYWORD,203.205.235. | ||||
| DOMAIN-KEYWORD,203.205.253. | ||||
| DOMAIN-KEYWORD,203.205.254. | ||||
| DOMAIN-KEYWORD,203.209.245. | ||||
| DOMAIN-KEYWORD,211.95.137. | ||||
| DOMAIN-KEYWORD,211.95.138. | ||||
| DOMAIN-KEYWORD,218.68.90. | ||||
| DOMAIN-KEYWORD,219.135.59. | ||||
| DOMAIN-KEYWORD,220.194.91. | ||||
| DOMAIN-KEYWORD,220.194.93. | ||||
| DOMAIN-KEYWORD,220.249.243. | ||||
| DOMAIN-KEYWORD,221.181.99. | ||||
| DOMAIN-KEYWORD,223.166.152. | ||||
| DOMAIN-KEYWORD,36.152.4. | ||||
| DOMAIN-KEYWORD,36.155.202. | ||||
| DOMAIN-KEYWORD,36.158.242. | ||||
| DOMAIN-KEYWORD,36.250.230. | ||||
| DOMAIN-KEYWORD,42.187.131. | ||||
| DOMAIN-KEYWORD,42.202.141. | ||||
| DOMAIN-KEYWORD,58.144.248. | ||||
| DOMAIN-KEYWORD,58.250.136. | ||||
| DOMAIN-KEYWORD,58.251.100. | ||||
| DOMAIN-KEYWORD,58.251.111. | ||||
| DOMAIN-KEYWORD,58.251.117. | ||||
| DOMAIN-KEYWORD,58.251.80. | ||||
| DOMAIN-KEYWORD,58.251.81. | ||||
| DOMAIN-KEYWORD,58.251.82. | ||||
| DOMAIN-KEYWORD,58.49.138. | ||||
| DOMAIN-KEYWORD,59.36.89. | ||||
| DOMAIN-KEYWORD,59.37.96. | ||||
| DOMAIN-KEYWORD,59.37.97. | ||||
| DOMAIN-KEYWORD,60.13.97. | ||||
| DOMAIN-KEYWORD,61.151.165. | ||||
| DOMAIN-KEYWORD,61.151.167. | ||||
| DOMAIN-KEYWORD,61.151.168. | ||||
| DOMAIN-KEYWORD,61.151.183. | ||||
| DOMAIN-KEYWORD,61.151.206. | ||||
| DOMAIN-KEYWORD,61.151.207. | ||||
| DOMAIN-KEYWORD,61.190.114. | ||||
| DOMAIN-KEYWORD,61.191.60. | ||||
| DOMAIN-KEYWORD,61.241.31. | ||||
| DOMAIN-KEYWORD,61.241.44. | ||||
| DOMAIN-KEYWORD,61.241.47. | ||||
| DOMAIN-KEYWORD,61.241.49. | ||||
|  | ||||
| # WeChat Pay SDK | ||||
| DOMAIN-KEYWORD,101.226.129. | ||||
| DOMAIN-KEYWORD,101.227.162. | ||||
| DOMAIN-KEYWORD,101.89.50. | ||||
| DOMAIN-KEYWORD,101.91.22. | ||||
| DOMAIN-KEYWORD,101.91.34. | ||||
| DOMAIN-KEYWORD,101.91.5. | ||||
| DOMAIN-KEYWORD,116.128.171. | ||||
| DOMAIN-KEYWORD,120.204.0. | ||||
| DOMAIN-KEYWORD,120.204.10. | ||||
| DOMAIN-KEYWORD,121.51.124. | ||||
| DOMAIN-KEYWORD,140.207.119. | ||||
| DOMAIN-KEYWORD,175.27.0. | ||||
| DOMAIN-KEYWORD,180.163.15. | ||||
| DOMAIN-KEYWORD,180.163.26. | ||||
| DOMAIN-KEYWORD,182.254.78. | ||||
| DOMAIN-KEYWORD,182.254.92. | ||||
| DOMAIN-KEYWORD,183.195.236. | ||||
| DOMAIN-KEYWORD,183.3.224. | ||||
| DOMAIN-KEYWORD,203.205.234. | ||||
| DOMAIN-KEYWORD,220.196.144. | ||||
| DOMAIN-KEYWORD,221.181.97. | ||||
| DOMAIN-KEYWORD,58.247.204. | ||||
| DOMAIN-KEYWORD,58.247.205. | ||||
| IP-CIDR6,2402:4e00:8010::/112,no-resolve | ||||
| IP-CIDR6,2402:4e00:8020:101::2:0/112,no-resolve | ||||
| IP-CIDR6,2408:80f1:31:50::/112,no-resolve | ||||
| IP-CIDR6,2409:8c1e:8fd0:50::/112,no-resolve | ||||
| IP-CIDR6,240e:e1:a900:50::/112,no-resolve | ||||
|  | ||||
| # China Unicom IPv6 (WeChat) | ||||
| IP-CIDR6,2408:80F1:21::/48,no-resolve | ||||
| IP-CIDR6,2408:80F1:31::/48,no-resolve | ||||
| IP-CIDR6,2408:8711:10:10::/112,no-resolve | ||||
| IP-CIDR6,2408:8752:0:10::/60,no-resolve | ||||
| IP-CIDR6,2408:8752:0:2:30::/112,no-resolve | ||||
| IP-CIDR6,2408:8752:0:30::/64,no-resolve | ||||
| IP-CIDR6,2408:8752:0:F::/64,no-resolve | ||||
| IP-CIDR6,2408:8756:2CF2:19::/112,no-resolve | ||||
| IP-CIDR6,2408:8756:2CFF:10::/60,no-resolve | ||||
| IP-CIDR6,2408:8756:3AF0:10::/112,no-resolve | ||||
| IP-CIDR6,2408:8756:3AF0:2013::/112,no-resolve | ||||
| IP-CIDR6,2408:8763:0:200::/60,no-resolve | ||||
|  | ||||
| # China Mobile IPv6 (WeChat) | ||||
| IP-CIDR6,2409:8702:4860:10::/112,no-resolve | ||||
| IP-CIDR6,2409:8C1E:75B0:1010::/112,no-resolve | ||||
| IP-CIDR6,2409:8C1E:75B0:13::/112,no-resolve | ||||
| IP-CIDR6,2409:8C1E:8FD0::/56,no-resolve | ||||
| IP-CIDR6,2409:8C34:22A0:10::/60,no-resolve | ||||
| IP-CIDR6,2409:8C38:80:150::/72,no-resolve | ||||
| IP-CIDR6,2409:8C54:1003:1019::/112,no-resolve | ||||
| IP-CIDR6,2409:8C54:1003:10::/112,no-resolve | ||||
| IP-CIDR6,2409:8C54:1050:10::/112,no-resolve | ||||
| IP-CIDR6,2409:8C54:2000:400::/60,no-resolve | ||||
| IP-CIDR6,2409:8C54:2800:9110::/60,no-resolve | ||||
| IP-CIDR6,2409:8C54:5100::/56,no-resolve | ||||
| IP-CIDR6,2409:8C54:810:208:2D::/112,no-resolve | ||||
|  | ||||
| # China Telecom IPv6 (WeChat) | ||||
| IP-CIDR6,240E:928:1400:10::/112,no-resolve | ||||
| IP-CIDR6,240E:93C:8:10::/60,no-resolve | ||||
| IP-CIDR6,240E:95C:2003:20::/60,no-resolve | ||||
| IP-CIDR6,240E:95C:3003:14::/60,no-resolve | ||||
| IP-CIDR6,240E:96C:6400:700::/60,no-resolve | ||||
| IP-CIDR6,240E:97D:4:1E00::/60,no-resolve | ||||
| IP-CIDR6,240E:CF:8800::/56,no-resolve | ||||
| IP-CIDR6,240E:E1:A800::/48,no-resolve | ||||
| IP-CIDR6,240E:E1:A900::/48,no-resolve | ||||
| IP-CIDR6,240E:E1:AA00::/48,no-resolve | ||||
| IP-CIDR6,240E:F7:4F00:1F10::/60,no-resolve | ||||
| IP-CIDR6,240E:F7:A070:100::/60,no-resolve | ||||
| IP-CIDR6,240E:F7:A070:403::/60,no-resolve | ||||
| IP-CIDR6,240E:FF:F100::/44,no-resolve | ||||
|  | ||||
| DOMAIN,wup.imtt.qq.com | ||||
| DOMAIN,slife.xy-asia.com | ||||
| DOMAIN,dldir1.qq.com | ||||
| DOMAIN,wx.tenpay.com | ||||
| DOMAIN,btrace.qq.com | ||||
| DOMAIN,soup.v.qq.com | ||||
| DOMAIN,weixin110.qq.com | ||||
| DOMAIN,wxapp.tc.qq.com | ||||
| DOMAIN,vweixinf.tc.qq.com | ||||
| DOMAIN-SUFFIX,map.qq.com | ||||
| DOMAIN-SUFFIX,wx.gtimg.com | ||||
| DOMAIN-SUFFIX,qpic.cn | ||||
| DOMAIN-SUFFIX,qlogo.cn | ||||
| DOMAIN-SUFFIX,wx.qq.com | ||||
| DOMAIN-SUFFIX,wxs.qq.com | ||||
| DOMAIN-SUFFIX,weixin.qq.com | ||||
| DOMAIN-SUFFIX,wechat.com | ||||
| DOMAIN-SUFFIX,weixin.com | ||||
| DOMAIN-SUFFIX,vweixinthumb.tc.qq.com | ||||
| DOMAIN-SUFFIX,iot-tencent.com | ||||
| DOMAIN-SUFFIX,wechatos.net | ||||
| DOMAIN-SUFFIX,servicewechat.com | ||||
|  | ||||
| # Device positioning | ||||
| DOMAIN-SUFFIX,cc.map.qq.com | ||||
| DOMAIN-SUFFIX,analytics.map.qq.com | ||||
| DOMAIN-SUFFIX,rttgps.map.qq.com | ||||
| DOMAIN-SUFFIX,nlp.map.qq.com | ||||
| DOMAIN-SUFFIX,lbs.gtimg.com | ||||
| DOMAIN-SUFFIX,indoorroad.map.qq.com | ||||
| DOMAIN-SUFFIX,yun-hl.3g.qq.com | ||||
| DOMAIN-SUFFIX,up-hl.3g.qq.com | ||||
| DOMAIN-SUFFIX,lbs.map.qq.com | ||||
| DOMAIN-SUFFIX,ue.indoorloc.map.qq.com | ||||
| DOMAIN-SUFFIX,apis.map.qq.com | ||||
|  | ||||
| USER-AGENT,WeChat* | ||||
| USER-AGENT,MicroMessenger* | ||||
		Reference in New Issue
	
	Block a user