mirror of
				https://github.com/wnlen/clash-for-linux.git
				synced 2025-10-31 19:21:29 +08:00 
			
		
		
		
	提交
This commit is contained in:
		
							
								
								
									
										365
									
								
								tools/subconverter/rules/DivineEngine/Surge/Ruleset/China.list
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										365
									
								
								tools/subconverter/rules/DivineEngine/Surge/Ruleset/China.list
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,365 @@ | ||||
| # China Area Network | ||||
| # > 360 | ||||
| DOMAIN-SUFFIX,qhres.com | ||||
| DOMAIN-SUFFIX,qhimg.com | ||||
| # > Alibaba | ||||
| USER-AGENT,%E4%BC%98%E9%85%B7* | ||||
| DOMAIN-SUFFIX,alibaba.com | ||||
| DOMAIN-SUFFIX,alibabausercontent.com | ||||
| DOMAIN-SUFFIX,alicdn.com | ||||
| DOMAIN-SUFFIX,alikunlun.com | ||||
| DOMAIN-SUFFIX,alipay.com | ||||
| DOMAIN-SUFFIX,amap.com | ||||
| DOMAIN-SUFFIX,autonavi.com | ||||
| DOMAIN-SUFFIX,dingtalk.com | ||||
| DOMAIN-SUFFIX,mxhichina.com | ||||
| DOMAIN-SUFFIX,soku.com | ||||
| DOMAIN-SUFFIX,taobao.com | ||||
| DOMAIN-SUFFIX,tmall.com | ||||
| DOMAIN-SUFFIX,tmall.hk | ||||
| DOMAIN-SUFFIX,ykimg.com | ||||
| DOMAIN-SUFFIX,youku.com | ||||
| DOMAIN-SUFFIX,xiami.com | ||||
| DOMAIN-SUFFIX,xiami.net | ||||
| # > Apple | ||||
| DOMAIN-SUFFIX,aaplimg.com | ||||
| DOMAIN-SUFFIX,apple.co | ||||
| DOMAIN-SUFFIX,apple.com | ||||
| DOMAIN-SUFFIX,apple-cloudkit.com | ||||
| DOMAIN-SUFFIX,appstore.com | ||||
| DOMAIN-SUFFIX,cdn-apple.com | ||||
| DOMAIN-SUFFIX,icloud.com | ||||
| DOMAIN-SUFFIX,icloud-content.com | ||||
| DOMAIN-SUFFIX,me.com | ||||
| DOMAIN-SUFFIX,mzstatic.com | ||||
| # DOMAIN-KEYWORD,apple.com.akadns.net | ||||
| # DOMAIN-KEYWORD,icloud.com.akadns.net | ||||
| # > Baidu | ||||
| DOMAIN-SUFFIX,baidu.com | ||||
| DOMAIN-SUFFIX,baidubcr.com | ||||
| DOMAIN-SUFFIX,baidupan.com | ||||
| DOMAIN-SUFFIX,baidupcs.com | ||||
| DOMAIN-SUFFIX,bdimg.com | ||||
| DOMAIN-SUFFIX,bdstatic.com | ||||
| DOMAIN-SUFFIX,yunjiasu-cdn.net | ||||
| # > Battle | ||||
| DOMAIN-SUFFIX,battle.net | ||||
| DOMAIN-SUFFIX,blizzard.com | ||||
| # > bilibili | ||||
| DOMAIN-SUFFIX,acgvideo.com | ||||
| DOMAIN-SUFFIX,biliapi.com | ||||
| DOMAIN-SUFFIX,biliapi.net | ||||
| DOMAIN-SUFFIX,bilibili.com | ||||
| DOMAIN-SUFFIX,bilibili.tv | ||||
| DOMAIN-SUFFIX,hdslb.com | ||||
| # > ByteDance | ||||
| DOMAIN-SUFFIX,feiliao.com | ||||
| DOMAIN-SUFFIX,pstatp.com | ||||
| DOMAIN-SUFFIX,snssdk.com | ||||
| DOMAIN-SUFFIX,iesdouyin.com | ||||
| DOMAIN-SUFFIX,toutiao.com | ||||
| # > CCTV | ||||
| DOMAIN-SUFFIX,cctv.com | ||||
| DOMAIN-SUFFIX,cctvpic.com | ||||
| DOMAIN-SUFFIX,livechina.com | ||||
| # > ChinaTelecom | ||||
| DOMAIN-SUFFIX,21cn.com | ||||
| # > DiDi | ||||
| DOMAIN-SUFFIX,didialift.com | ||||
| DOMAIN-SUFFIX,didiglobal.com | ||||
| DOMAIN-SUFFIX,udache.com | ||||
| # > HunanTV | ||||
| DOMAIN-SUFFIX,hitv.com | ||||
| DOMAIN-SUFFIX,mgtv.com | ||||
| # > iQiyi | ||||
| DOMAIN-SUFFIX,iqiyi.com | ||||
| DOMAIN-SUFFIX,iqiyipic.com | ||||
| DOMAIN-SUFFIX,71.am | ||||
| # > JD | ||||
| DOMAIN-SUFFIX,jd.com | ||||
| DOMAIN-SUFFIX,jd.hk | ||||
| DOMAIN-SUFFIX,jdpay.com | ||||
| DOMAIN-SUFFIX,360buyimg.com | ||||
| # > Kingsoft | ||||
| DOMAIN-SUFFIX,iciba.com | ||||
| DOMAIN-SUFFIX,ksosoft.com | ||||
| # > Meitu | ||||
| DOMAIN-SUFFIX,meitu.com | ||||
| DOMAIN-SUFFIX,meitudata.com | ||||
| DOMAIN-SUFFIX,meitustat.com | ||||
| DOMAIN-SUFFIX,meipai.com | ||||
| # > Meituan | ||||
| DOMAIN-SUFFIX,dianping.com | ||||
| DOMAIN-SUFFIX,dpfile.com | ||||
| DOMAIN-SUFFIX,meituan.com | ||||
| DOMAIN-SUFFIX,meituan.net | ||||
| # > MI | ||||
| DOMAIN-SUFFIX,duokan.com | ||||
| DOMAIN-SUFFIX,mi.com | ||||
| DOMAIN-SUFFIX,mi-img.com | ||||
| DOMAIN-SUFFIX,miui.com | ||||
| DOMAIN-SUFFIX,miwifi.com | ||||
| DOMAIN-SUFFIX,xiaomi.com | ||||
| DOMAIN-SUFFIX,xiaomi.net | ||||
| # > Microsoft | ||||
| # DOMAIN-SUFFIX,microsoft.com | ||||
| # DOMAIN-SUFFIX,msecnd.net | ||||
| # DOMAIN-SUFFIX,office.com | ||||
| # DOMAIN-SUFFIX,office365.com | ||||
| # DOMAIN-SUFFIX,s-microsoft.com | ||||
| # DOMAIN-SUFFIX,windows.com | ||||
| DOMAIN-SUFFIX,visualstudio.com | ||||
| # >> Microsoft Software Download | ||||
| # DOMAIN,software-download.microsoft.com | ||||
| # DOMAIN-KEYWORD,-microsoft-com.akamaized.net | ||||
| # >> OneDrive | ||||
| # DOMAIN-SUFFIX,1drv.com | ||||
| # DOMAIN-SUFFIX,storage.live.com | ||||
| # >> Outlook | ||||
| DOMAIN-SUFFIX,hotmail.com | ||||
| DOMAIN-SUFFIX,outlook.com | ||||
| DOMAIN,outlook.office365.com | ||||
| DOMAIN,smtp.office365.com | ||||
| # >> Windows Server Update Services | ||||
| DOMAIN-SUFFIX,dl.delivery.mp.microsoft.com | ||||
| DOMAIN-SUFFIX,update.microsoft.com | ||||
| DOMAIN-SUFFIX,windowsupdate.com | ||||
| DOMAIN-SUFFIX,windowsupdate.microsoft.com | ||||
| DOMAIN,download.microsoft.com | ||||
| DOMAIN,wustat.windows.com | ||||
| DOMAIN,ntservicepack.microsoft.com | ||||
| # > NetEase | ||||
| USER-AGENT,NeteaseMusic* | ||||
| USER-AGENT,%E7%BD%91%E6%98%93%E4%BA%91%E9%9F%B3%E4%B9%90* | ||||
| DOMAIN-SUFFIX,163.com | ||||
| DOMAIN-SUFFIX,126.com | ||||
| DOMAIN-SUFFIX,126.net | ||||
| DOMAIN-SUFFIX,127.net | ||||
| DOMAIN-SUFFIX,163yun.com | ||||
| DOMAIN-SUFFIX,lofter.com | ||||
| DOMAIN-SUFFIX,netease.com | ||||
| DOMAIN-SUFFIX,ydstatic.com | ||||
| DOMAIN-SUFFIX,youdao.com | ||||
| # > PayPal | ||||
| USER-AGENT,PayPal* | ||||
| DOMAIN-SUFFIX,paypal.com | ||||
| DOMAIN-SUFFIX,paypal.me | ||||
| DOMAIN-SUFFIX,paypalobjects.com | ||||
| # > Sina | ||||
| DOMAIN-SUFFIX,sina.com | ||||
| DOMAIN-SUFFIX,weibo.com | ||||
| DOMAIN-SUFFIX,weibocdn.com | ||||
| # > Sohu | ||||
| DOMAIN-SUFFIX,sohu.com | ||||
| DOMAIN-SUFFIX,sohucs.com | ||||
| DOMAIN-SUFFIX,sohu-inc.com | ||||
| DOMAIN-SUFFIX,v-56.com | ||||
| # > Sogo | ||||
| DOMAIN-SUFFIX,sogo.com | ||||
| DOMAIN-SUFFIX,sogou.com | ||||
| DOMAIN-SUFFIX,sogoucdn.com | ||||
| # > Steam | ||||
| DOMAIN-SUFFIX,steamcontent.com | ||||
| DOMAIN-SUFFIX,steampowered.com | ||||
| DOMAIN-SUFFIX,steamstatic.com | ||||
| # > Tencent | ||||
| USER-AGENT,MicroMessenger* | ||||
| USER-AGENT,WeChat* | ||||
| USER-AGENT,%E4%BC%81%E4%B8%9A%E5%BE%AE%E4%BF%A1* | ||||
| DOMAIN-SUFFIX,gtimg.com | ||||
| DOMAIN-SUFFIX,idqqimg.com | ||||
| DOMAIN-SUFFIX,igamecj.com | ||||
| DOMAIN-SUFFIX,myapp.com | ||||
| DOMAIN-SUFFIX,myqcloud.com | ||||
| DOMAIN-SUFFIX,qq.com | ||||
| DOMAIN-SUFFIX,qqmail.com | ||||
| DOMAIN-SUFFIX,servicewechat.com | ||||
| DOMAIN-SUFFIX,tencent.com | ||||
| DOMAIN-SUFFIX,tencent-cloud.com | ||||
| DOMAIN-SUFFIX,tencent-cloud.net | ||||
| DOMAIN-SUFFIX,tenpay.com | ||||
| DOMAIN-SUFFIX,wechat.com | ||||
| DOMAIN,file-igamecj.akamaized.net | ||||
| IP-CIDR,182.254.116.0/24,no-resolve | ||||
| IP-CIDR,203.205.254.0/23,no-resolve | ||||
| # > Content Delivery Network | ||||
| DOMAIN-SUFFIX,ccgslb.com | ||||
| DOMAIN-SUFFIX,ccgslb.net | ||||
| DOMAIN-SUFFIX,chinanetcenter.com | ||||
| DOMAIN-SUFFIX,meixincdn.com | ||||
| DOMAIN-SUFFIX,ourdvs.com | ||||
| DOMAIN-SUFFIX,staticdn.net | ||||
| DOMAIN-SUFFIX,wangsu.com | ||||
| # > IP Query | ||||
| DOMAIN-SUFFIX,ipip.net | ||||
| DOMAIN-SUFFIX,ip.la | ||||
| DOMAIN-SUFFIX,ip.sb | ||||
| DOMAIN-SUFFIX,ip-cdn.com | ||||
| DOMAIN-SUFFIX,ipv6-test.com | ||||
| DOMAIN-SUFFIX,myip.la | ||||
| DOMAIN-SUFFIX,test-ipv6.com | ||||
| DOMAIN-SUFFIX,whatismyip.com | ||||
| DOMAIN,ip.istatmenus.app | ||||
| DOMAIN,sms.imagetasks.com | ||||
| # > Speed Test | ||||
| # DOMAIN-SUFFIX,speedtest.net | ||||
| DOMAIN-SUFFIX,netspeedtestmaster.com | ||||
| DOMAIN,speedtest.macpaw.com | ||||
| # > Private Tracker | ||||
| DOMAIN-SUFFIX,acg.rip | ||||
| DOMAIN-SUFFIX,animebytes.tv | ||||
| DOMAIN-SUFFIX,awesome-hd.me | ||||
| DOMAIN-SUFFIX,broadcasthe.net | ||||
| DOMAIN-SUFFIX,chdbits.co | ||||
| DOMAIN-SUFFIX,classix-unlimited.co.uk | ||||
| DOMAIN-SUFFIX,comicat.org | ||||
| DOMAIN-SUFFIX,empornium.me | ||||
| DOMAIN-SUFFIX,gazellegames.net | ||||
| DOMAIN-SUFFIX,hdbits.org | ||||
| DOMAIN-SUFFIX,hdchina.org | ||||
| DOMAIN-SUFFIX,hddolby.com | ||||
| DOMAIN-SUFFIX,hdhome.org | ||||
| DOMAIN-SUFFIX,hdsky.me | ||||
| DOMAIN-SUFFIX,icetorrent.org | ||||
| DOMAIN-SUFFIX,jpopsuki.eu | ||||
| DOMAIN-SUFFIX,keepfrds.com | ||||
| DOMAIN-SUFFIX,madsrevolution.net | ||||
| DOMAIN-SUFFIX,morethan.tv | ||||
| DOMAIN-SUFFIX,m-team.cc | ||||
| DOMAIN-SUFFIX,myanonamouse.net | ||||
| DOMAIN-SUFFIX,nanyangpt.com | ||||
| DOMAIN-SUFFIX,ncore.cc | ||||
| DOMAIN-SUFFIX,open.cd | ||||
| DOMAIN-SUFFIX,ourbits.club | ||||
| DOMAIN-SUFFIX,passthepopcorn.me | ||||
| DOMAIN-SUFFIX,privatehd.to | ||||
| DOMAIN-SUFFIX,pterclub.com | ||||
| DOMAIN-SUFFIX,redacted.ch | ||||
| DOMAIN-SUFFIX,springsunday.net | ||||
| DOMAIN-SUFFIX,tjupt.org | ||||
| DOMAIN-SUFFIX,totheglory.im | ||||
| # > Other | ||||
| DOMAIN-SUFFIX,cn | ||||
| DOMAIN-SUFFIX,115.com | ||||
| DOMAIN-SUFFIX,360in.com | ||||
| DOMAIN-SUFFIX,51ym.me | ||||
| DOMAIN-SUFFIX,8686c.com | ||||
| DOMAIN-SUFFIX,99.com | ||||
| DOMAIN-SUFFIX,abchina.com | ||||
| DOMAIN-SUFFIX,accuweather.com | ||||
| DOMAIN-SUFFIX,agora.io | ||||
| DOMAIN-SUFFIX,aicoinstorge.com | ||||
| DOMAIN-SUFFIX,air-matters.com | ||||
| DOMAIN-SUFFIX,air-matters.io | ||||
| DOMAIN-SUFFIX,aixifan.com | ||||
| DOMAIN-SUFFIX,amd.com | ||||
| DOMAIN-SUFFIX,b612.net | ||||
| DOMAIN-SUFFIX,bdatu.com | ||||
| DOMAIN-SUFFIX,beitaichufang.com | ||||
| DOMAIN-SUFFIX,booking.com | ||||
| DOMAIN-SUFFIX,bstatic.com | ||||
| DOMAIN-SUFFIX,cailianpress.com | ||||
| DOMAIN-SUFFIX,camera360.com | ||||
| DOMAIN-SUFFIX,chaoxing.com | ||||
| DOMAIN-SUFFIX,chaoxing.com | ||||
| DOMAIN-SUFFIX,chinaso.com | ||||
| DOMAIN-SUFFIX,chuimg.com | ||||
| DOMAIN-SUFFIX,chunyu.mobi | ||||
| DOMAIN-SUFFIX,cibntv.net | ||||
| DOMAIN-SUFFIX,cmbchina.com | ||||
| DOMAIN-SUFFIX,cmbimg.com | ||||
| DOMAIN-SUFFIX,coolapk.com | ||||
| DOMAIN-SUFFIX,ctrip.com | ||||
| DOMAIN-SUFFIX,dfcfw.com | ||||
| DOMAIN-SUFFIX,dji.net | ||||
| DOMAIN-SUFFIX,docschina.org | ||||
| DOMAIN-SUFFIX,douban.com | ||||
| DOMAIN-SUFFIX,doubanio.com | ||||
| DOMAIN-SUFFIX,douyu.com | ||||
| DOMAIN-SUFFIX,dxycdn.com | ||||
| DOMAIN-SUFFIX,dytt8.net | ||||
| DOMAIN-SUFFIX,eastmoney.com | ||||
| DOMAIN-SUFFIX,eudic.net | ||||
| DOMAIN-SUFFIX,feng.com | ||||
| DOMAIN-SUFFIX,fengkongcloud.com | ||||
| DOMAIN-SUFFIX,frdic.com | ||||
| DOMAIN-SUFFIX,futu5.com | ||||
| DOMAIN-SUFFIX,futunn.com | ||||
| DOMAIN-SUFFIX,gandi.net | ||||
| DOMAIN-SUFFIX,gcores.com | ||||
| DOMAIN-SUFFIX,geilicdn.com | ||||
| DOMAIN-SUFFIX,getpricetag.com | ||||
| DOMAIN-SUFFIX,gifshow.com | ||||
| DOMAIN-SUFFIX,godic.net | ||||
| DOMAIN-SUFFIX,heweather.net | ||||
| DOMAIN-SUFFIX,hicloud.com | ||||
| DOMAIN-SUFFIX,hongxiu.com | ||||
| DOMAIN-SUFFIX,hostbuf.com | ||||
| DOMAIN-SUFFIX,huxiucdn.com | ||||
| DOMAIN-SUFFIX,huya.com | ||||
| DOMAIN-SUFFIX,ibm.com | ||||
| DOMAIN-SUFFIX,infinitynewtab.com | ||||
| DOMAIN-SUFFIX,ithome.com | ||||
| DOMAIN-SUFFIX,java.com | ||||
| DOMAIN-SUFFIX,jianguoyun.com | ||||
| DOMAIN-SUFFIX,jianshu.com | ||||
| DOMAIN-SUFFIX,jianshu.io | ||||
| DOMAIN-SUFFIX,jidian.im | ||||
| DOMAIN-SUFFIX,kaiyanapp.com | ||||
| DOMAIN-SUFFIX,kaspersky-labs.com | ||||
| DOMAIN-SUFFIX,keepcdn.com | ||||
| DOMAIN-SUFFIX,kkmh.com | ||||
| DOMAIN-SUFFIX,lanzous.com | ||||
| DOMAIN-SUFFIX,luojilab.com | ||||
| DOMAIN-SUFFIX,maoyan.com | ||||
| DOMAIN-SUFFIX,maoyun.tv | ||||
| DOMAIN-SUFFIX,mls-cdn.com | ||||
| DOMAIN-SUFFIX,mobike.com | ||||
| DOMAIN-SUFFIX,moke.com | ||||
| DOMAIN-SUFFIX,mubu.com | ||||
| DOMAIN-SUFFIX,myzaker.com | ||||
| DOMAIN-SUFFIX,nim-lang-cn.org | ||||
| DOMAIN-SUFFIX,ntp.org | ||||
| DOMAIN-SUFFIX,nvidia.com | ||||
| DOMAIN-SUFFIX,oracle.com | ||||
| DOMAIN-SUFFIX,plex.tv | ||||
| DOMAIN-SUFFIX,qidian.com | ||||
| DOMAIN-SUFFIX,qweather.com | ||||
| DOMAIN-SUFFIX,qyer.com | ||||
| DOMAIN-SUFFIX,qyerstatic.com | ||||
| DOMAIN-SUFFIX,raychase.net | ||||
| DOMAIN-SUFFIX,ronghub.com | ||||
| DOMAIN-SUFFIX,ruguoapp.com | ||||
| DOMAIN-SUFFIX,sankuai.com | ||||
| DOMAIN-SUFFIX,scomper.me | ||||
| DOMAIN-SUFFIX,shouqianba.com | ||||
| DOMAIN-SUFFIX,sm.ms | ||||
| DOMAIN-SUFFIX,smzdm.com | ||||
| DOMAIN-SUFFIX,snapdrop.net | ||||
| DOMAIN-SUFFIX,snwx.com | ||||
| DOMAIN-SUFFIX,s-reader.com | ||||
| DOMAIN-SUFFIX,sspai.com | ||||
| DOMAIN-SUFFIX,subhd.tv | ||||
| DOMAIN-SUFFIX,takungpao.com | ||||
| DOMAIN-SUFFIX,teamviewer.com | ||||
| DOMAIN-SUFFIX,tianyancha.com | ||||
| DOMAIN-SUFFIX,tophub.today | ||||
| DOMAIN-SUFFIX,uning.com | ||||
| DOMAIN-SUFFIX,weather.com | ||||
| DOMAIN-SUFFIX,weico.cc | ||||
| DOMAIN-SUFFIX,weidian.com | ||||
| DOMAIN-SUFFIX,xiachufang.com | ||||
| DOMAIN-SUFFIX,xiaoka.tv | ||||
| DOMAIN-SUFFIX,ximalaya.com | ||||
| DOMAIN-SUFFIX,xinhuanet.com | ||||
| DOMAIN-SUFFIX,xmcdn.com | ||||
| DOMAIN-SUFFIX,yangkeduo.com | ||||
| DOMAIN-SUFFIX,yizhibo.com | ||||
| DOMAIN-SUFFIX,zhangzishi.cc | ||||
| DOMAIN-SUFFIX,zhihu.com | ||||
| DOMAIN-SUFFIX,zhihuishu.com | ||||
| DOMAIN-SUFFIX,zhimg.com | ||||
| DOMAIN-SUFFIX,zhuihd.com | ||||
|  | ||||
| DOMAIN,download.jetbrains.com | ||||
| DOMAIN,images-cn.ssl-images-amazon.com | ||||
| @ -0,0 +1,7 @@ | ||||
| # App Store | ||||
| # Store content such as apps, books, and music | ||||
| DOMAIN-SUFFIX,apps.apple.com | ||||
| DOMAIN-SUFFIX,itunes.apple.com | ||||
| DOMAIN-SUFFIX,itunes-apple.com.akadns.net | ||||
| DOMAIN-SUFFIX,mzstatic.com | ||||
| DOMAIN,ppq.apple.com // Enterprise App validation | ||||
| @ -0,0 +1,4 @@ | ||||
| # > App Store Connect | ||||
| DOMAIN,appstoreconnect.apple.com | ||||
| DOMAIN,iosapps-ssl.itunes.apple.com | ||||
| DOMAIN,itcmobile.itunes.apple.com | ||||
| @ -0,0 +1,23 @@ | ||||
| # Apple | ||||
| DOMAIN-SUFFIX,aaplimg.com | ||||
| DOMAIN-SUFFIX,apple.co | ||||
| DOMAIN-SUFFIX,apple.com | ||||
| DOMAIN-SUFFIX,apple.com.cn | ||||
| DOMAIN-SUFFIX,apple-cloudkit.com | ||||
| DOMAIN-SUFFIX,appstore.com | ||||
| DOMAIN-SUFFIX,cdn-apple.com | ||||
| DOMAIN-SUFFIX,icloud.com | ||||
| DOMAIN-SUFFIX,icloud.com.cn | ||||
| DOMAIN-SUFFIX,icloud-content.com | ||||
| DOMAIN-SUFFIX,me.com | ||||
| DOMAIN-SUFFIX,mzstatic.com | ||||
| DOMAIN-KEYWORD,apple.com.akadns.net | ||||
| DOMAIN-KEYWORD,icloud.com.akadns.net | ||||
| IP-CIDR,17.0.0.0/8,no-resolve | ||||
| IP-CIDR,63.92.224.0/19,no-resolve | ||||
| IP-CIDR,65.199.22.0/23,no-resolve | ||||
| IP-CIDR,139.178.128.0/18,no-resolve | ||||
| IP-CIDR,144.178.0.0/19,no-resolve | ||||
| IP-CIDR,192.35.50.0/24,no-resolve | ||||
| IP-CIDR,198.183.17.0/24,no-resolve | ||||
| IP-CIDR,205.180.175.0/24,no-resolve | ||||
| @ -0,0 +1,5 @@ | ||||
| # Block iOS Update | ||||
| DOMAIN,mesu.apple.com | ||||
| DOMAIN,gdmf.apple.com | ||||
| DOMAIN,updates-http.cdn-apple.com | ||||
| DOMAIN,xp.apple.com | ||||
| @ -0,0 +1,4 @@ | ||||
| # Find My | ||||
| DOMAIN,fmfmobile.icloud.com | ||||
| DOMAIN,fmipmobile.icloud.com | ||||
| DOMAIN,statici.icloud.com | ||||
| @ -0,0 +1,2 @@ | ||||
| # Fitness+ | ||||
| DOMAIN,hls-svod.itunes.apple.com | ||||
| @ -0,0 +1,3 @@ | ||||
| # > iCloud email | ||||
| DOMAIN-SUFFIX,mail.icloud.com.cn | ||||
| DOMAIN-SUFFIX,mail.me.com | ||||
| @ -0,0 +1,11 @@ | ||||
| # > Apple Music | ||||
| PROCESS-NAME,Music | ||||
| USER-AGENT,Music* | ||||
| DOMAIN-SUFFIX,music.apple.com | ||||
| DOMAIN,aod.itunes.apple.com | ||||
| DOMAIN,aod-ssl.itunes.apple.com | ||||
| DOMAIN,audio.itunes.apple.com | ||||
| DOMAIN,audio-ssl.itunes.apple.com | ||||
| DOMAIN,mvod.itunes.apple.com | ||||
| DOMAIN,streamingaudio.itunes.apple.com | ||||
| DOMAIN-SUFFIX,blobstore.apple.com // iCloud Music Library | ||||
| @ -0,0 +1,2 @@ | ||||
| DOMAIN,radio.itunes.apple.com | ||||
| DOMAIN,tv.applemusic.com | ||||
| @ -0,0 +1,12 @@ | ||||
| # > Apple News | ||||
| DOMAIN,gspe1-ssl.ls.apple.com // 必要,但会导致「地图」使用「TOMTOM」版本数据 | ||||
| PROCESS-NAME,News | ||||
| USER-AGENT,AppleNews* | ||||
| # USER-AGENT,News* // 「今日头条」亦使用此,故不启用 | ||||
| USER-AGENT,com.apple.news* | ||||
| DOMAIN-SUFFIX,apple.news | ||||
| DOMAIN,news-assets.apple.com | ||||
| DOMAIN,news-client.apple.com | ||||
| DOMAIN,news-edge.apple.com | ||||
| DOMAIN,news-events.apple.com | ||||
| DOMAIN,apple.comscoreresearch.com | ||||
| @ -0,0 +1,19 @@ | ||||
| ## 说明 | ||||
|  | ||||
| Apple 已知域名均已收录于 China.list 中并作直连策略,如无确切目的不需要额外添加。 | ||||
|  | ||||
| 对于一些 Apple 被「墙」或者主动「墙」的服务如 App Store Preview、Moveis Trailers、查询外汇、国际航线的 Spotlight、维基百科查询的 Dictionary 均已收录于 Global.list 进行代理。 | ||||
|  | ||||
| 该目录只是**一时兴起**想做一些关于 Apple 各子域名具体作用的收录,所以一些分流文件如 TestFlight.list、FindMy.list 并没有实际意义。 | ||||
|  | ||||
| 另外,个人**主观认为**鉴于 Apple 在国内大体良好的 CDN 部署个人不建议对其进行代理,当然既然进到了这个目录可能 Apple 的某些服务在你所在地区堪忧,相比以前对于 Apple 整体域名全部代理,该目录收录的一些细分分流文件如 App Store 应用下载、系统更新的专项代理应该更适合你。 | ||||
|  | ||||
| ### 分流文件说明 | ||||
|  | ||||
| **Apple.list** | ||||
|  | ||||
| 是 Apple 服务的总体整理,如您想对 Apple 服务均进行代理可以使用该分流文件,需要注意的是建议放置于 Global.list 与 China.list 之间,因 Global.list 有 Apple 对于中国大陆不可用服务的代理行为,如您的 Apple 策略经常在使用直连时会导致 Global.list 中的规则失效。 | ||||
|  | ||||
| **其他** | ||||
|  | ||||
| Apple.list 以外的分流文件基本用于代理策略,文件名极其内容已说明其主要作用,使用时至少放在 China.list 之前即可。 | ||||
| @ -0,0 +1,2 @@ | ||||
| # Siri | ||||
| DOMAIN,guzzoni.apple.com | ||||
| @ -0,0 +1,26 @@ | ||||
| # Software Update | ||||
| # > macOS updates | ||||
| DOMAIN,configuration.apple.com // Rosetta 2 updates | ||||
| DOMAIN,gnf-mdn.apple.com | ||||
| DOMAIN,gnf-mr.apple.com | ||||
| DOMAIN,gs.apple.com | ||||
| DOMAIN,ig.apple.com | ||||
| DOMAIN,skl.apple.com | ||||
| DOMAIN,swcdn.apple.com | ||||
| DOMAIN,swdist.apple.com | ||||
| DOMAIN,swdownload.apple.com | ||||
| DOMAIN,swpost.apple.com | ||||
| DOMAIN,swscan.apple.com | ||||
| # > macOS Recovery | ||||
| DOMAIN,oscdn.apple.com | ||||
| DOMAIN,osrecovery.apple.com | ||||
| # > iOS and iPadOS updates | ||||
| DOMAIN,appldnld.apple.com | ||||
| DOMAIN,ns.itunes.apple.com | ||||
| # > iOS, iPadOS, tvOS, and macOS updates | ||||
| DOMAIN,gg.apple.com | ||||
| DOMAIN,gdmf.apple.com // Software update catalog | ||||
| DOMAIN,mesu.apple.com // Hosts software update catalogs | ||||
| DOMAIN,updates.cdn-apple.com // Software update downloads | ||||
| DOMAIN,updates-http.cdn-apple.com // Software update downloads | ||||
| DOMAIN,xp.apple.com | ||||
| @ -0,0 +1,9 @@ | ||||
| # TV | ||||
| PROCESS-NAME,TV | ||||
| USER-AGENT,AppleTV* | ||||
| USER-AGENT,com.apple.tv* | ||||
| DOMAIN-SUFFIX,tv.apple.com | ||||
| DOMAIN,hls.itunes.apple.com // Trailers | ||||
| DOMAIN,hls-amt.itunes.apple.com // Trailers | ||||
| DOMAIN,play-edge.itunes.apple.com // Unblock Region | ||||
| DOMAIN,uts-api.itunes.apple.com | ||||
| @ -0,0 +1,3 @@ | ||||
| # TestFlight | ||||
| DOMAIN,beta.apple.com | ||||
| DOMAIN,testflight.apple.com | ||||
| @ -0,0 +1,6 @@ | ||||
| # iCloud | ||||
| DOMAIN-SUFFIX,apple-cloudkit.com | ||||
| DOMAIN-SUFFIX,icloud.com | ||||
| DOMAIN-SUFFIX,icloud.com.cn | ||||
| DOMAIN-SUFFIX,icloud-content.com | ||||
| DOMAIN,www-cdn.icloud.com.akadns.net | ||||
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							| @ -0,0 +1,13 @@ | ||||
| # > Clubhouse | ||||
| # 如果的你代理服务器不支持或没有开启 udp-relay,请不要使用本文件。 | ||||
|  | ||||
| IP-CIDR,3.0.163.78/32,no-resolve | ||||
| IP-CIDR,52.52.84.170/32,no-resolve | ||||
| IP-CIDR,52.58.56.244/32,no-resolve | ||||
|  | ||||
| IP-CIDR,107.155.5.0/24,no-resolve | ||||
| IP-CIDR,128.1.193.0/24,no-resolve | ||||
| IP-CIDR,128.14.208.0/24,no-resolve | ||||
| IP-CIDR,129.227.57.0/24,no-resolve | ||||
| IP-CIDR,129.227.71.0/24,no-resolve | ||||
| IP-CIDR,129.227.234.0/24,no-resolve | ||||
| @ -0,0 +1,45 @@ | ||||
| # Forum | ||||
| DOMAIN-SUFFIX,bitcointalk.org | ||||
|  | ||||
| # Exchange | ||||
| DOMAIN-SUFFIX,aex.com | ||||
| DOMAIN-SUFFIX,bibox.com | ||||
| DOMAIN-SUFFIX,bitfinex.com | ||||
| DOMAIN-SUFFIX,bithumb.com | ||||
| DOMAIN-SUFFIX,bitmex.com | ||||
| DOMAIN-SUFFIX,bitstamp.net | ||||
